<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Profile Projectors</title>
	<link>http://profileprojectors.biz</link>
	<description>Loads of information on profile projectors.</description>
	<pubDate>Mon, 06 Aug 2007 06:20:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Advance Digital Measurement</title>
		<link>http://profileprojectors.biz/advance-digital-measurement/</link>
		<comments>http://profileprojectors.biz/advance-digital-measurement/#comments</comments>
		<pubDate>Sat, 19 May 2007 09:13:30 +0000</pubDate>
		<dc:creator>profileprojectors</dc:creator>
		
		<category><![CDATA[Profile Projectors]]></category>

		<guid isPermaLink="false">http://profileprojectors.biz/advance-digital-measurement/</guid>
		<description><![CDATA[Options for Profile Projectors These systems can be offered with all profile projector Models in lieu of std simple 3 axis DRO Microprocessor Based Programmable SMART DRO System with direct Printer interface and Serial communication to computer through RS232 port Selectable counting direction, Linear error compensation,mm/inch conversion,polar/cartesian coord,cross caliberation and with Geometric Function Capability i.e. [...]]]></description>
			<content:encoded><![CDATA[<p>Options for Profile Projectors These systems can be offered with all profile projector Models in lieu of std simple 3 axis DRO Microprocessor Based Programmable SMART DRO System with direct Printer interface and Serial communication to computer through RS232 port Selectable counting direction, Linear error compensation,mm/inch conversion,polar/cartesian coord,cross caliberation and with Geometric Function Capability i.e. point,line, circle, angle, skew and geometric constructions. PC Based Measuring System with Graphical User interphase. It consists of PC-based graphical measurement software and hardware for interfacing linear scales.It provides measurement of geometric features, constructions, calculations, alignments etc.In addition system provides • Graphical display of measured entities,• Direct input of nominal values from AutoCAD ( DXF ) files,• Reverse Engineering,• Flexible reporting,• Storage of measurement data in XML format. Optical Edge Detector.  <a href="http://profileprojectors.biz/advance-digital-measurement/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profileprojectors.biz/advance-digital-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projector Screen</title>
		<link>http://profileprojectors.biz/projector-screen/</link>
		<comments>http://profileprojectors.biz/projector-screen/#comments</comments>
		<pubDate>Sat, 19 May 2007 09:07:32 +0000</pubDate>
		<dc:creator>profileprojectors</dc:creator>
		
		<category><![CDATA[Profile Projectors]]></category>

		<guid isPermaLink="false">http://profileprojectors.biz/projector-screen/</guid>
		<description><![CDATA[Projection screen brightness is a decisive factor in how easy it is to use a profile projector. In the new contour illumination system of the PJ-H30 series the brightness is 60%higher,on average, over the entire projection area compared with conventional models. Brightness obtained with the standard, often used,10X lens has improved by 2 times at [...]]]></description>
			<content:encoded><![CDATA[<p>Projection screen brightness is a decisive factor in how easy it is to use a profile projector. In the new contour illumination system of the PJ-H30 series the brightness is 60%higher,on average, over the entire projection area compared with conventional models. Brightness obtained with the standard, often used,10X lens has improved by 2 times at least. This allows the user to perform contour inspection and measurement without laboring under insufficient illumination conditions. The PJ-H30 series with its slim, compact design significantly decreases the distance between the focusing wheel and projection screen, compared with conventional models. In addition, measurement efficiency is improved because the 2D data processor (QM-Data200)is connected to the main unit with its large LCD screen positioned close to eye level. The compact main body unit is common to every model in the series.  <a href="http://profileprojectors.biz/projector-screen/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profileprojectors.biz/projector-screen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profile Projector Accessories</title>
		<link>http://profileprojectors.biz/profile-projector-accessories/</link>
		<comments>http://profileprojectors.biz/profile-projector-accessories/#comments</comments>
		<pubDate>Sat, 19 May 2007 09:03:20 +0000</pubDate>
		<dc:creator>profileprojectors</dc:creator>
		
		<category><![CDATA[Profile Projectors]]></category>

		<guid isPermaLink="false">http://profileprojectors.biz/profile-projector-accessories/</guid>
		<description><![CDATA[The PJ-H30 series with its slim, compact design significantly decreases the distance between the focusing wheel and projection screen, compared with conventional models. In addition, measurement efficiency is improved because the 2D data processor (QM-Data200)is connected to the main unit with its large LCD screen positioned close to eye level. The compact main body unit [...]]]></description>
			<content:encoded><![CDATA[<p>The PJ-H30 series with its slim, compact design significantly decreases the distance between the focusing wheel and projection screen, compared with conventional models. In addition, measurement efficiency is improved because the 2D data processor (QM-Data200)is connected to the main unit with its large LCD screen positioned close to eye level. The compact main body unit is common to every model in the series. The turret in the PJ-H30 series uses a bearing in the rotary and positioning units to change the projection lens with a gentle and quick sliding action. The turret unit employs a bayonet mount that makes it easy to attach or detach a lines. The PJ-H30 series uses continuously variable brightness control so that a workpiece can be illuminated at the appropriate level according to its surface texture and color.  <a href="http://profileprojectors.biz/profile-projector-accessories/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://profileprojectors.biz/profile-projector-accessories/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
