<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Profile Projectors</title>
	<link>http://profileprojectors.biz</link>
	<description>Loads of information on profile projectors.</description>
	<lastBuildDate>Mon, 06 Aug 2007 06:20:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Advance Digital Measurement</title>
		<description>Options for Profile Projectors These systems can be offered with all profile projector Models in lieu of std simple 3 axis DRO Microprocessor Based Programmable SMART DRO System with direct Printer interface and Serial communication to computer through RS232 port Selectable counting direction, Linear error compensation,mm/inch conversion,polar/cartesian coord,cross caliberation and ...</description>
		<link>http://profileprojectors.biz/advance-digital-measurement/</link>
			</item>
	<item>
		<title>Projector Screen</title>
		<description>Projection screen brightness is a decisive factor in how easy it is to use a profile projector. In the new contour illumination system of the PJ-H30 series the brightness is 60%higher,on average, over the entire projection area compared with conventional models. Brightness obtained with the standard, often used,10X lens has ...</description>
		<link>http://profileprojectors.biz/projector-screen/</link>
			</item>
	<item>
		<title>Profile Projector Accessories</title>
		<description>The PJ-H30 series with its slim, compact design significantly decreases the distance between the focusing wheel and projection screen, compared with conventional models. In addition, measurement efficiency is improved because the 2D data processor (QM-Data200)is connected to the main unit with its large LCD screen positioned close to eye level. ...</description>
		<link>http://profileprojectors.biz/profile-projector-accessories/</link>
			</item>
</channel>
</rss>
